1
0
Fork 0
microbit-classroom-sensor/symbols/lts.lib

173 lines
4.0 KiB
Plaintext
Raw Normal View History

2018-02-06 16:17:30 -05:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +5V_EXT
#
DEF +5V_EXT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V_EXT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V_EXT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2018-02-06 16:17:30 -05:00
# AP3012
#
DEF AP3012 U 0 40 Y Y 1 F N
F0 "U" 200 200 60 H V C CNN
F1 "AP3012" 0 -200 60 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 50 -400 60 H I C CNN
2018-02-06 16:17:30 -05:00
F3 "" -100 -50 60 H I C CNN
$FPLIST
SOT-23-5*
$ENDFPLIST
2018-02-06 16:17:30 -05:00
DRAW
S -250 150 250 -150 0 1 0 N
X SW 1 -450 100 200 R 50 50 1 1 I
X GND 2 -450 0 200 R 50 50 1 1 I
X FB 3 -450 -100 200 R 50 50 1 1 I
X SHDN 4 450 -100 200 L 50 50 1 1 I I
X Vin 5 450 100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
2018-02-08 16:07:33 -05:00
# CCS811
#
DEF CCS811 U 0 40 Y Y 1 F N
F0 "U" 300 500 30 H V C CNN
F1 "CCS811" 200 -150 30 H V C CNN
F2 "" 200 400 30 H I C CNN
F3 "" 300 500 30 H I C CNN
2018-02-08 16:07:33 -05:00
DRAW
S -350 550 350 -450 0 1 0 N
X ADDR 1 0 -550 100 U 50 50 1 1 I
X nINT 3 -450 200 100 R 50 50 1 1 O I
X PWM 4 450 100 100 L 50 50 1 1 O
X Sense 5 450 0 100 L 50 50 1 1 I
X Vdd 6 0 650 100 D 50 50 1 1 W
X nWAKE 7 -450 100 100 R 50 50 1 1 I I
X NC 8 -100 -550 100 U 50 50 1 1 N N
X SDA 9 -450 -250 100 R 50 50 1 1 B
X nRESET ~ -450 300 100 R 50 50 1 1 I I
X SCL 10 -450 -150 100 R 50 50 1 1 B
X GND EP 100 -550 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# CP2102N
#
DEF CP2102N U 0 40 Y Y 1 F N
F0 "U" 0 800 60 H V C CNN
F1 "CP2102N" 450 -850 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
QFN20
QFN24
QFN28
$ENDFPLIST
DRAW
S -650 850 700 -900 0 1 0 N
X GPIO.1_/_RS485 1 800 50 100 L 50 50 1 1 B
X GPIO.0/CLK 2 800 150 100 L 50 50 1 1 B
X GND 3 -50 -1000 100 U 50 50 1 1 W
X D+ 4 -750 100 100 R 50 50 1 1 B
X D- 5 -750 0 100 R 50 50 1 1 B
2018-02-08 16:07:33 -05:00
X VDD 6 -750 700 100 R 50 50 1 1 P
X VREGIN 7 -750 600 100 R 50 50 1 1 W
X VBUS 8 -750 500 100 R 50 50 1 1 W
X RST 9 -750 300 100 R 50 50 1 1 I I
2018-02-08 16:07:33 -05:00
X NC 10 -750 -400 100 R 50 50 1 1 N N
X GPIO.2/TXT 20 800 -50 100 L 50 50 1 1 B
X nSUSPEND 11 800 -400 100 L 50 50 1 1 O I
X GND 12 -150 -1000 100 U 50 50 1 1 W
X WAKEUP 13 800 -600 100 L 50 50 1 1 I
X SUSPEND 14 800 -500 100 L 50 50 1 1 O
X CTS 15 800 700 100 L 50 50 1 1 I
X RTS 16 800 600 100 L 50 50 1 1 O
X RXD 17 800 450 100 L 50 50 1 1 I
X TXD 18 800 350 100 L 50 50 1 1 O
X GPIO.3/RXT 19 800 -150 100 L 50 50 1 1 B
X GND EP -250 -1000 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ESDR0502N
#
DEF ESDR0502N U 0 40 Y Y 1 F N
F0 "U" 300 200 60 H V C CNN
F1 "ESDR0502N" 150 -200 60 H V C CNN
F2 "" 0 -400 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -400 250 400 -250 0 1 0 N
X GND 1 -500 -200 100 R 50 50 1 1 P
2018-02-08 16:07:33 -05:00
X NC 2 -500 50 100 R 50 50 1 1 N N
X NC 3 -500 -50 100 R 50 50 1 1 N N
X D- 4 50 350 100 D 50 50 1 1 P
X D+ 5 -50 350 100 D 50 50 1 1 P
X VBUS 6 -150 350 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
2018-02-08 16:07:33 -05:00
# MAX40200
#
DEF MAX40200 U 0 40 Y Y 1 F N
F0 "U" 150 -200 30 H V C CNN
F1 "MAX40200" 0 275 30 H V C CNN
F2 "" 0 0 30 H I C CNN
F3 "" 0 0 30 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
X Vdd 1 -300 150 100 R 50 50 1 1 W
X GND 2 0 -350 100 U 50 50 1 1 W
X EN 3 -300 -50 100 R 50 50 1 1 I
X NC 4 300 -50 100 L 50 50 1 1 N N
X OUT 5 300 150 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MH-Z19
#
DEF MH-Z19 U 0 40 Y Y 1 F N
F0 "U" 400 350 60 H V C CNN
F1 "MH-Z19" 0 -250 60 H V C CNN
F2 "" 0 50 60 H I C CNN
F3 "" 0 50 60 H I C CNN
DRAW
S 450 -300 -450 300 0 1 0 N
X Hd 1 550 200 100 L 50 50 1 1 P
X SR 2 550 100 100 L 50 50 1 1 P
X Tx 3 550 0 100 L 50 50 1 1 O
X Rx 4 550 -100 100 L 50 50 1 1 I
X Vo 5 550 -200 100 L 50 50 1 1 w
X PWM 6 -550 100 100 R 50 50 1 1 O
X AOT 7 -550 0 100 R 50 50 1 1 P
X GND 8 -550 -100 100 R 50 50 1 1 W
X Vin 9 -550 -200 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Si7006-A20
#
DEF Si7006-A20 U 0 40 Y Y 1 F N
F0 "U" 150 -250 39 H V C CNN
F1 "Si7006-A20" -150 -100 39 V V C CNN
F2 "" 0 0 39 H I C CNN
F3 "" 150 -250 39 H I C CNN
DRAW
S 200 200 -200 -300 0 1 0 N
X SDA 1 300 -100 100 L 50 50 1 1 P
X GND 2 -50 -400 100 U 50 50 1 1 W
X Vdd 5 -50 300 100 D 50 50 1 1 W
X SCL 6 300 50 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2018-02-06 16:17:30 -05:00
#End Library