1
0
Fork 0
pi-video-prop/symbols/escape-canada.lib

202 lines
6.1 KiB
Plaintext
Raw Normal View History

2018-03-07 16:05:45 -05:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74HC50A
#
DEF 74HC50A U 0 40 Y Y 1 F N
F0 "U" 400 500 60 H V C CNN
F1 "74HC50A" 0 0 60 H V C CNN
F2 "" 0 250 60 H I C CNN
F3 "" 0 250 60 H I C CNN
DRAW
S -450 400 450 -400 0 1 0 N
X A1 1 -650 250 200 R 50 50 0 1 I
X Y1 2 650 250 200 L 50 50 0 1 O
X A2 3 -650 150 200 R 50 50 0 1 I
X Y2 4 650 150 200 L 50 50 0 1 O
X A3 5 -650 50 200 R 50 50 0 1 I
X Y3 6 650 50 200 L 50 50 0 1 O
X GND 7 0 -600 200 U 50 50 0 1 P
X Y4 8 650 -50 200 L 50 50 0 1 O
X A4 9 -650 -50 200 R 50 50 0 1 I
X Y5 10 650 -150 200 L 50 50 0 1 O
X A5 11 -650 -150 200 R 50 50 0 1 I
X Y6 12 650 -250 200 L 50 50 0 1 O
X A6 13 -650 -250 200 R 50 50 0 1 I
X VCC 14 0 600 200 D 50 50 0 1 W
ENDDRAW
ENDDEF
#
2018-03-07 16:05:45 -05:00
# LMV331
#
DEF LMV331 U 0 40 Y Y 1 F N
F0 "U" -350 300 60 H V C CNN
F1 "LMV331" 400 -250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 4 0 1 0 -450 450 -450 -550 550 0 -450 450 N
X IN+ 1 -650 150 200 R 50 50 1 1 I
X VEE 2 0 -500 200 U 50 50 1 1 P
X IN- 3 -650 -250 200 R 50 50 1 1 I
X OUT 4 750 0 200 L 50 50 1 1 C
X VCC 5 0 450 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP6541U
#
DEF MCP6541U U 0 20 Y Y 1 F N
F0 "U" 0 200 50 H V L CNN
F1 "MCP6541U" 0 -200 50 H V L CNN
F2 "" 0 0 50 H I L CNN
F3 "" 0 0 50 H I C CNN
ALIAS MCP6561U MCP6001U OPA333xxDCK OPA376xxDCK
$FPLIST
SOT*23*
*SC*70*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V- 2 -100 -300 150 U 50 50 0 1 W
X V+ 5 -100 300 150 D 50 50 0 1 W
X + 1 -300 100 100 R 50 50 1 1 I
X - 3 -300 -100 100 R 50 50 1 1 I
X ~ 4 300 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
2018-03-07 16:05:45 -05:00
# Raspberry_Pi_2_3
#
DEF Raspberry_Pi_2_3 J 0 40 Y Y 1 F N
F0 "J" 700 -1250 50 H V C CNN
F1 "Raspberry_Pi_2_3" -400 900 50 H V C CNN
F2 "Pin_Headers:Pin_Header_Straight_2x20" 1000 1250 50 H I C CNN
F3 "" 50 -150 50 H I C CNN
DRAW
S -800 1200 800 -1200 0 1 10 f
X 3V3 1 100 1300 100 D 50 50 1 1 P
X 5V 2 -200 1300 100 D 50 50 1 1 w
X (SDA1)_GPIO2 3 900 900 100 L 50 50 1 1 B
X 5V 4 -100 1300 100 D 50 50 1 1 P
X (SCL1)_GPIO3 5 900 800 100 L 50 50 1 1 B
X GND 6 -400 -1300 100 U 50 50 1 1 P
X (GCLK)_GPIO4 7 900 700 100 L 50 50 1 1 B
X (TXD0)_GPIO14 8 900 -700 100 L 50 50 1 1 B
X GND 9 -300 -1300 100 U 50 50 1 1 P
X (RXD0)_GPIO15 10 900 -800 100 L 50 50 1 1 B
X GND 20 -100 -1300 100 U 50 50 1 1 P
X GND 30 100 -1300 100 U 50 50 1 1 P
X GPIO21 40 -900 200 100 R 50 50 1 1 B
X GPIO17_(GEN0) 11 -900 600 100 R 50 50 1 1 B
X (SPI_MISO)_GPIO9 21 900 0 100 L 50 50 1 1 B
X GPIO6 31 900 400 100 L 50 50 1 1 B
X GPIO18_(GEN1) 12 -900 500 100 R 50 50 1 1 B
X GPIO25_(GEN6) 22 -900 -200 100 R 50 50 1 1 B
X GPIO12 32 900 -400 100 L 50 50 1 1 B
X GPIO27_(GEN2) 13 -900 -400 100 R 50 50 1 1 B
X (SPI_SCLK)_GPIO11 23 900 -200 100 L 50 50 1 1 B
X GPIO13 33 900 -500 100 L 50 50 1 1 B
X GND 14 -200 -1300 100 U 50 50 1 1 P
X (~SPI_CE0~)_GPIO8 24 900 100 100 L 50 50 1 1 B
X GND 34 200 -1300 100 U 50 50 1 1 P
X GPIO22_(GEN3) 15 -900 100 100 R 50 50 1 1 B
X GND 25 0 -1300 100 U 50 50 1 1 P
X GPIO19 35 -900 400 100 R 50 50 1 1 B
X GPIO23_(GEN4) 16 -900 0 100 R 50 50 1 1 B
X (~SPI_CE1~)_GPIO7 26 900 200 100 L 50 50 1 1 B
X GPIO16 36 -900 700 100 R 50 50 1 1 B
X 3V3 17 200 1300 100 D 50 50 1 1 w
X ID_SD 27 -900 -700 100 R 50 50 1 1 B
X GPIO26 37 -900 -300 100 R 50 50 1 1 B
X GPIO24_(GEN5) 18 -900 -100 100 R 50 50 1 1 B
X ID_SC 28 -900 -800 100 R 50 50 1 1 B
X GPIO20 38 -900 300 100 R 50 50 1 1 B
X (SPI_MOSI)_GPIO10 19 900 -100 100 L 50 50 1 1 B
X GPIO5 29 900 500 100 L 50 50 1 1 B
X GND 39 300 -1300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Raspberry_Pi_2_3_Unfuck
#
DEF Raspberry_Pi_2_3_Unfuck J 0 40 Y Y 1 F N
F0 "J" 700 -1250 50 H V C CNN
F1 "Raspberry_Pi_2_3_Unfuck" -400 900 50 H V C CNN
F2 "Pin_Headers:Pin_Header_Straight_2x20" 1000 1250 50 H I C CNN
F3 "" 50 -150 50 H I C CNN
DRAW
S -800 1200 800 -1200 0 1 10 f
X 3V3 1 100 1300 100 D 50 50 1 1 P
X 5V 2 -200 1300 100 D 50 50 1 1 w
X (SDA1)_GPIO2 3 900 900 100 L 50 50 1 1 B
X 5V 4 -100 1300 100 D 50 50 1 1 P
X (SCL1)_GPIO3 5 900 800 100 L 50 50 1 1 B
X GND 6 -400 -1300 100 U 50 50 1 1 P
X (GCLK)_GPIO4 7 900 700 100 L 50 50 1 1 B
X (TXD0)_GPIO14 8 900 -700 100 L 50 50 1 1 B
X GND 9 -300 -1300 100 U 50 50 1 1 P
X (RXD0)_GPIO15 10 900 -800 100 L 50 50 1 1 B
X GND 20 -100 -1300 100 U 50 50 1 1 P
X GND 30 100 -1300 100 U 50 50 1 1 P
X GPIO21 40 -900 200 100 R 50 50 1 1 B
X GPIO17_(GEN0) 11 -900 600 100 R 50 50 1 1 B
X (SPI_MISO)_GPIO9 21 900 0 100 L 50 50 1 1 B
X GPIO6 31 900 400 100 L 50 50 1 1 B
X GPIO18_(GEN1) 12 -900 500 100 R 50 50 1 1 B
X GPIO25_(GEN6) 22 -900 -200 100 R 50 50 1 1 B
X GPIO12 32 900 -400 100 L 50 50 1 1 B
X GPIO27_(GEN2) 13 -900 -400 100 R 50 50 1 1 B
X (SPI_SCLK)_GPIO11 23 900 -200 100 L 50 50 1 1 B
X GPIO13 33 900 -500 100 L 50 50 1 1 B
X GND 14 -200 -1300 100 U 50 50 1 1 P
X (~SPI_CE0~)_GPIO8 24 900 100 100 L 50 50 1 1 B
X GND 34 200 -1300 100 U 50 50 1 1 P
X GPIO22_(GEN3) 15 -900 100 100 R 50 50 1 1 B
X GND 25 0 -1300 100 U 50 50 1 1 P
X GPIO19 35 -900 400 100 R 50 50 1 1 B
X GPIO23_(GEN4) 16 -900 0 100 R 50 50 1 1 B
X (~SPI_CE1~)_GPIO7 26 900 200 100 L 50 50 1 1 B
X GPIO16 36 -900 700 100 R 50 50 1 1 B
X 3V3 17 200 1300 100 D 50 50 1 1 w
X ID_SD 27 -900 -700 100 R 50 50 1 1 B
X GPIO26 37 -900 -300 100 R 50 50 1 1 B
X GPIO24_(GEN5) 18 -900 -100 100 R 50 50 1 1 B
X ID_SC 28 -900 -800 100 R 50 50 1 1 B
X GPIO20 38 -900 300 100 R 50 50 1 1 B
X (SPI_MOSI)_GPIO10 19 900 -100 100 L 50 50 1 1 B
X GPIO5 29 900 500 100 L 50 50 1 1 B
X GND 39 300 -1300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# UDA1334A
#
DEF UDA1334A U 0 40 Y Y 1 F N
F0 "U" 400 -700 60 H V C CNN
F1 "UDA1334A" 0 50 60 V V C CNN
F2 "" -50 -50 60 H I C CNN
F3 "" -50 -50 60 H I C CNN
DRAW
S -500 800 500 -800 0 1 0 N
X BCK 1 -700 300 200 R 50 50 1 1 I
X WS 2 -700 200 200 R 50 50 1 1 I
X DATAI 3 -700 100 200 R 50 50 1 1 I
X VDD 4 100 1000 200 D 50 50 1 1 I
X VSS 5 100 -1000 200 U 50 50 1 1 I
X SYSCLK/PLL1 6 -700 450 200 R 50 50 1 1 I
X SFOR1 7 -700 0 200 R 50 50 1 1 I
X MUTE 8 -700 -250 200 R 50 50 1 1 I
X DEEM/CLKOUT 9 -700 -350 200 R 50 50 1 1 I
X PLL0 10 -700 -450 200 R 50 50 1 1 I
X SFOR0 11 -700 -100 200 R 50 50 1 1 I
X VREF 12 700 -200 200 L 50 50 1 1 I
X AVDD 13 -100 1000 200 D 50 50 1 1 I
X VOUTL 14 700 100 200 L 50 50 1 1 I
X AVSS 15 -100 -1000 200 U 50 50 1 1 I
X VOUTR 16 700 -50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library