1
0
Fork 0
This commit is contained in:
Shawn Nock 2018-03-07 16:05:45 -05:00
commit 995d32cf82
12 changed files with 1461 additions and 0 deletions

2
.gitignore vendored Normal file
View File

@ -0,0 +1,2 @@
*.bak
*-cache.lib

BIN
doc/HCSR04.pdf Normal file

Binary file not shown.

BIN
doc/LMV331_393.pdf Normal file

Binary file not shown.

BIN
doc/MIC550X.pdf Normal file

Binary file not shown.

BIN
doc/UDA1334ATS.pdf Normal file

Binary file not shown.

BIN
doc/sharp_ir.pdf Normal file

Binary file not shown.

View File

@ -0,0 +1 @@
(kicad_pcb (version 4) (host kicad "dummy file") )

64
ec-rpi-vid-prop.pro Normal file
View File

@ -0,0 +1,64 @@
update=Wed 07 Mar 2018 01:55:06 PM EST
version=1
last_client=kicad
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[general]
version=1
[eeschema]
version=1
LibDir=symbols
[eeschema/libraries]
LibName1=power
LibName2=device
LibName3=switches
LibName4=relays
LibName5=motors
LibName6=transistors
LibName7=conn
LibName8=linear
LibName9=regul
LibName10=74xx
LibName11=cmos4000
LibName12=adc-dac
LibName13=memory
LibName14=xilinx
LibName15=microcontrollers
LibName16=dsp
LibName17=microchip
LibName18=analog_switches
LibName19=motorola
LibName20=texas
LibName21=intel
LibName22=audio
LibName23=interface
LibName24=digital-audio
LibName25=philips
LibName26=display
LibName27=cypress
LibName28=siliconi
LibName29=opto
LibName30=atmel
LibName31=contrib
LibName32=valves
LibName33=symbols/escape-canada

1209
ec-rpi-vid-prop.sch Normal file

File diff suppressed because it is too large Load Diff

13
symbols/escape-canada.bck Normal file
View File

@ -0,0 +1,13 @@
EESchema-DOCLIB Version 2.0
#
$CMP Raspberry_Pi_2_3
D expansion header for Raspberry Pi 2 & 3
K raspberrypi gpio
F https://www.raspberrypi.org/documentation/hardware/raspberrypi/schematics/RPI-3B-V1_2-SCHEMATIC-REDUCED.pdf
$ENDCMP
#
$CMP UDA1334A
F doc/UDA1334ATS.pdf
$ENDCMP
#
#End Doc Library

19
symbols/escape-canada.dcm Normal file
View File

@ -0,0 +1,19 @@
EESchema-DOCLIB Version 2.0
#
$CMP Raspberry_Pi_2_3
D expansion header for Raspberry Pi 2 & 3
K raspberrypi gpio
F https://www.raspberrypi.org/documentation/hardware/raspberrypi/schematics/RPI-3B-V1_2-SCHEMATIC-REDUCED.pdf
$ENDCMP
#
$CMP Raspberry_Pi_2_3_Unfuck
D expansion header for Raspberry Pi 2 & 3
K raspberrypi gpio
F https://www.raspberrypi.org/documentation/hardware/raspberrypi/schematics/RPI-3B-V1_2-SCHEMATIC-REDUCED.pdf
$ENDCMP
#
$CMP UDA1334A
F doc/UDA1334ATS.pdf
$ENDCMP
#
#End Doc Library

153
symbols/escape-canada.lib Normal file
View File

@ -0,0 +1,153 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LMV331
#
DEF LMV331 U 0 40 Y Y 1 F N
F0 "U" -350 300 60 H V C CNN
F1 "LMV331" 400 -250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 4 0 1 0 -450 450 -450 -550 550 0 -450 450 N
X IN+ 1 -650 150 200 R 50 50 1 1 I
X VEE 2 0 -500 200 U 50 50 1 1 P
X IN- 3 -650 -250 200 R 50 50 1 1 I
X OUT 4 750 0 200 L 50 50 1 1 C
X VCC 5 0 450 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Raspberry_Pi_2_3
#
DEF Raspberry_Pi_2_3 J 0 40 Y Y 1 F N
F0 "J" 700 -1250 50 H V C CNN
F1 "Raspberry_Pi_2_3" -400 900 50 H V C CNN
F2 "Pin_Headers:Pin_Header_Straight_2x20" 1000 1250 50 H I C CNN
F3 "" 50 -150 50 H I C CNN
DRAW
S -800 1200 800 -1200 0 1 10 f
X 3V3 1 100 1300 100 D 50 50 1 1 P
X 5V 2 -200 1300 100 D 50 50 1 1 w
X (SDA1)_GPIO2 3 900 900 100 L 50 50 1 1 B
X 5V 4 -100 1300 100 D 50 50 1 1 P
X (SCL1)_GPIO3 5 900 800 100 L 50 50 1 1 B
X GND 6 -400 -1300 100 U 50 50 1 1 P
X (GCLK)_GPIO4 7 900 700 100 L 50 50 1 1 B
X (TXD0)_GPIO14 8 900 -700 100 L 50 50 1 1 B
X GND 9 -300 -1300 100 U 50 50 1 1 P
X (RXD0)_GPIO15 10 900 -800 100 L 50 50 1 1 B
X GND 20 -100 -1300 100 U 50 50 1 1 P
X GND 30 100 -1300 100 U 50 50 1 1 P
X GPIO21 40 -900 200 100 R 50 50 1 1 B
X GPIO17_(GEN0) 11 -900 600 100 R 50 50 1 1 B
X (SPI_MISO)_GPIO9 21 900 0 100 L 50 50 1 1 B
X GPIO6 31 900 400 100 L 50 50 1 1 B
X GPIO18_(GEN1) 12 -900 500 100 R 50 50 1 1 B
X GPIO25_(GEN6) 22 -900 -200 100 R 50 50 1 1 B
X GPIO12 32 900 -400 100 L 50 50 1 1 B
X GPIO27_(GEN2) 13 -900 -400 100 R 50 50 1 1 B
X (SPI_SCLK)_GPIO11 23 900 -200 100 L 50 50 1 1 B
X GPIO13 33 900 -500 100 L 50 50 1 1 B
X GND 14 -200 -1300 100 U 50 50 1 1 P
X (~SPI_CE0~)_GPIO8 24 900 100 100 L 50 50 1 1 B
X GND 34 200 -1300 100 U 50 50 1 1 P
X GPIO22_(GEN3) 15 -900 100 100 R 50 50 1 1 B
X GND 25 0 -1300 100 U 50 50 1 1 P
X GPIO19 35 -900 400 100 R 50 50 1 1 B
X GPIO23_(GEN4) 16 -900 0 100 R 50 50 1 1 B
X (~SPI_CE1~)_GPIO7 26 900 200 100 L 50 50 1 1 B
X GPIO16 36 -900 700 100 R 50 50 1 1 B
X 3V3 17 200 1300 100 D 50 50 1 1 w
X ID_SD 27 -900 -700 100 R 50 50 1 1 B
X GPIO26 37 -900 -300 100 R 50 50 1 1 B
X GPIO24_(GEN5) 18 -900 -100 100 R 50 50 1 1 B
X ID_SC 28 -900 -800 100 R 50 50 1 1 B
X GPIO20 38 -900 300 100 R 50 50 1 1 B
X (SPI_MOSI)_GPIO10 19 900 -100 100 L 50 50 1 1 B
X GPIO5 29 900 500 100 L 50 50 1 1 B
X GND 39 300 -1300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Raspberry_Pi_2_3_Unfuck
#
DEF Raspberry_Pi_2_3_Unfuck J 0 40 Y Y 1 F N
F0 "J" 700 -1250 50 H V C CNN
F1 "Raspberry_Pi_2_3_Unfuck" -400 900 50 H V C CNN
F2 "Pin_Headers:Pin_Header_Straight_2x20" 1000 1250 50 H I C CNN
F3 "" 50 -150 50 H I C CNN
DRAW
S -800 1200 800 -1200 0 1 10 f
X 3V3 1 100 1300 100 D 50 50 1 1 P
X 5V 2 -200 1300 100 D 50 50 1 1 w
X (SDA1)_GPIO2 3 900 900 100 L 50 50 1 1 B
X 5V 4 -100 1300 100 D 50 50 1 1 P
X (SCL1)_GPIO3 5 900 800 100 L 50 50 1 1 B
X GND 6 -400 -1300 100 U 50 50 1 1 P
X (GCLK)_GPIO4 7 900 700 100 L 50 50 1 1 B
X (TXD0)_GPIO14 8 900 -700 100 L 50 50 1 1 B
X GND 9 -300 -1300 100 U 50 50 1 1 P
X (RXD0)_GPIO15 10 900 -800 100 L 50 50 1 1 B
X GND 20 -100 -1300 100 U 50 50 1 1 P
X GND 30 100 -1300 100 U 50 50 1 1 P
X GPIO21 40 -900 200 100 R 50 50 1 1 B
X GPIO17_(GEN0) 11 -900 600 100 R 50 50 1 1 B
X (SPI_MISO)_GPIO9 21 900 0 100 L 50 50 1 1 B
X GPIO6 31 900 400 100 L 50 50 1 1 B
X GPIO18_(GEN1) 12 -900 500 100 R 50 50 1 1 B
X GPIO25_(GEN6) 22 -900 -200 100 R 50 50 1 1 B
X GPIO12 32 900 -400 100 L 50 50 1 1 B
X GPIO27_(GEN2) 13 -900 -400 100 R 50 50 1 1 B
X (SPI_SCLK)_GPIO11 23 900 -200 100 L 50 50 1 1 B
X GPIO13 33 900 -500 100 L 50 50 1 1 B
X GND 14 -200 -1300 100 U 50 50 1 1 P
X (~SPI_CE0~)_GPIO8 24 900 100 100 L 50 50 1 1 B
X GND 34 200 -1300 100 U 50 50 1 1 P
X GPIO22_(GEN3) 15 -900 100 100 R 50 50 1 1 B
X GND 25 0 -1300 100 U 50 50 1 1 P
X GPIO19 35 -900 400 100 R 50 50 1 1 B
X GPIO23_(GEN4) 16 -900 0 100 R 50 50 1 1 B
X (~SPI_CE1~)_GPIO7 26 900 200 100 L 50 50 1 1 B
X GPIO16 36 -900 700 100 R 50 50 1 1 B
X 3V3 17 200 1300 100 D 50 50 1 1 w
X ID_SD 27 -900 -700 100 R 50 50 1 1 B
X GPIO26 37 -900 -300 100 R 50 50 1 1 B
X GPIO24_(GEN5) 18 -900 -100 100 R 50 50 1 1 B
X ID_SC 28 -900 -800 100 R 50 50 1 1 B
X GPIO20 38 -900 300 100 R 50 50 1 1 B
X (SPI_MOSI)_GPIO10 19 900 -100 100 L 50 50 1 1 B
X GPIO5 29 900 500 100 L 50 50 1 1 B
X GND 39 300 -1300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# UDA1334A
#
DEF UDA1334A U 0 40 Y Y 1 F N
F0 "U" 400 -700 60 H V C CNN
F1 "UDA1334A" 0 50 60 V V C CNN
F2 "" -50 -50 60 H I C CNN
F3 "" -50 -50 60 H I C CNN
DRAW
S -500 800 500 -800 0 1 0 N
X BCK 1 -700 300 200 R 50 50 1 1 I
X WS 2 -700 200 200 R 50 50 1 1 I
X DATAI 3 -700 100 200 R 50 50 1 1 I
X VDD 4 100 1000 200 D 50 50 1 1 I
X VSS 5 100 -1000 200 U 50 50 1 1 I
X SYSCLK/PLL1 6 -700 450 200 R 50 50 1 1 I
X SFOR1 7 -700 0 200 R 50 50 1 1 I
X MUTE 8 -700 -250 200 R 50 50 1 1 I
X DEEM/CLKOUT 9 -700 -350 200 R 50 50 1 1 I
X PLL0 10 -700 -450 200 R 50 50 1 1 I
X SFOR0 11 -700 -100 200 R 50 50 1 1 I
X VREF 12 700 -200 200 L 50 50 1 1 I
X AVDD 13 -100 1000 200 D 50 50 1 1 I
X VOUTL 14 700 100 200 L 50 50 1 1 I
X AVSS 15 -100 -1000 200 U 50 50 1 1 I
X VOUTR 16 700 -50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library