1
0
Fork 0
polymer-strain-amp/footprints.pretty/AS1E-2M-10-Z.kicad_mod

20 lines
1.0 KiB
Plaintext
Raw Normal View History

2017-04-02 15:02:55 -04:00
(module AS1E-2M-10-Z (layer F.Cu) (tedit 58E10E46)
(fp_text reference REF** (at 0.6 5.425) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value AS1E-2M-10-Z (at -0.15 -4.925) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "Markings ^" (at 0 -1.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.75 2.5) (end -4.75 0) (layer F.SilkS) (width 0.15))
(fp_line (start 4.75 2.5) (end -4.75 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 4.75 -2.5) (end 4.75 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -4.75 -2.5) (end 4.75 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -4.75 0) (end -4.75 -2.5) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole circle (at 0 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 2.54 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -2.54 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)