1
0
Fork 0

Orient all pots toward center of board to make case design easier

This commit is contained in:
Shawn Nock 2017-04-04 15:38:33 -04:00
parent 7ffc812330
commit 1e014247e5
16 changed files with 1100 additions and 1046 deletions

View File

@ -3,10 +3,10 @@
(general
(links 373)
(no_connects 0)
(area 106.604999 72.314999 193.115001 143.585001)
(area 86.331826 66.2172 204.7 164.117001)
(thickness 1.6)
(drawings 31)
(tracks 1405)
(tracks 1423)
(zones 0)
(modules 205)
(nets 121)
@ -86,7 +86,7 @@
(subtractmaskfromsilk false)
(outputformat 4)
(mirror false)
(drillshape 2)
(drillshape 0)
(scaleselection 1)
(outputdirectory pdf/))
)
@ -342,6 +342,53 @@
(add_net V-)
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E9A1)
(at 115.6335 129.54)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Spindle Trimmer Potentiometer Bourns 3296W")
(path /58D6CBCD/58E45D77)
(fp_text reference RV302 (at -2.603503 -1.651001) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at -2.54 3.67) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Mask) (width 0.15))
(fp_line (start -0.6858 0) (end -1.8542 0) (layer F.Mask) (width 0.15))
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Cu) (width 0.15))
(fp_line (start -0.6858 0) (end -1.8542 0) (layer F.Cu) (width 0.15))
(fp_arc (start 0.955 1.15) (end 0.955 2.305) (angle -182) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.955 1.15) (end -0.174 0.91) (angle -103) (layer F.SilkS) (width 0.12))
(fp_circle (center 0.955 1.15) (end 2.05 1.15) (layer F.Fab) (width 0.1))
(fp_line (start -7.305 -2.41) (end -7.305 2.42) (layer F.Fab) (width 0.1))
(fp_line (start -7.305 2.42) (end 2.225 2.42) (layer F.Fab) (width 0.1))
(fp_line (start 2.225 2.42) (end 2.225 -2.41) (layer F.Fab) (width 0.1))
(fp_line (start 2.225 -2.41) (end -7.305 -2.41) (layer F.Fab) (width 0.1))
(fp_line (start 1.786 0.454) (end 0.259 1.981) (layer F.Fab) (width 0.1))
(fp_line (start 1.652 0.32) (end 0.125 1.847) (layer F.Fab) (width 0.1))
(fp_line (start -7.365 -2.47) (end 2.285 -2.47) (layer F.SilkS) (width 0.12))
(fp_line (start -7.365 2.481) (end 2.285 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start -7.365 -2.47) (end -7.365 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start 2.285 -2.47) (end 2.285 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start 1.831 0.416) (end 0.22 2.026) (layer F.SilkS) (width 0.12))
(fp_line (start 1.691 0.275) (end 0.079 1.885) (layer F.SilkS) (width 0.12))
(fp_line (start -7.6 -2.7) (end -7.6 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.6 2.7) (end 2.5 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 2.7) (end 2.5 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 -2.7) (end -7.6 -2.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 112 "Net-(R317-Pad2)"))
(pad 2 thru_hole circle (at -2.54 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 13 V-))
(pad 3 thru_hole circle (at -5.08 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 111 "Net-(R316-Pad2)"))
(model Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296W.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E999)
(at 123.6345 120.4595)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
@ -7336,14 +7383,14 @@
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E989)
(at 110.49 86.233 180)
(at 115.57 86.233001)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Spindle Trimmer Potentiometer Bourns 3296W")
(path /58D4647E/58E3F405)
(fp_text reference RV201 (at -2.159 -1.651 180) (layer F.SilkS)
(fp_text reference RV201 (at -2.159 -1.651) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at -2.54 3.67 180) (layer F.Fab)
(fp_text value 100k (at -2.54 3.67) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Mask) (width 0.15))
@ -7369,11 +7416,11 @@
(fp_line (start -7.6 2.7) (end 2.5 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 2.7) (end 2.5 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 -2.7) (end -7.6 -2.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 1 thru_hole circle (at 0 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 106 "Net-(R207-Pad2)"))
(pad 2 thru_hole circle (at -2.54 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 2 thru_hole circle (at -2.54 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 13 V-))
(pad 3 thru_hole circle (at -5.08 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 3 thru_hole circle (at -5.08 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 105 "Net-(R206-Pad2)"))
(model Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296W.wrl
(at (xyz 0 0 0))
@ -7383,14 +7430,14 @@
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E991)
(at 118.5545 108.1405 180)
(at 123.634503 108.140501)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Spindle Trimmer Potentiometer Bourns 3296W")
(path /58D4647E/58E47298)
(fp_text reference RV202 (at -2.794 1.5875 180) (layer F.SilkS)
(fp_text reference RV202 (at -2.794 1.5875) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at -2.54 3.67 180) (layer F.Fab)
(fp_text value 100k (at -2.54 3.67) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Mask) (width 0.15))
@ -7416,11 +7463,11 @@
(fp_line (start -7.6 2.7) (end 2.5 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 2.7) (end 2.5 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 -2.7) (end -7.6 -2.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 1 thru_hole circle (at 0 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 108 "Net-(R217-Pad2)"))
(pad 2 thru_hole circle (at -2.54 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 2 thru_hole circle (at -2.54 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 13 V-))
(pad 3 thru_hole circle (at -5.08 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 3 thru_hole circle (at -5.08 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 107 "Net-(R216-Pad2)"))
(model Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296W.wrl
(at (xyz 0 0 0))
@ -7429,53 +7476,6 @@
)
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E9A1)
(at 110.553497 129.539999 180)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Spindle Trimmer Potentiometer Bourns 3296W")
(path /58D6CBCD/58E45D77)
(fp_text reference RV302 (at -2.603503 -1.651001 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at -2.54 3.67 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Mask) (width 0.15))
(fp_line (start -0.6858 0) (end -1.8542 0) (layer F.Mask) (width 0.15))
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Cu) (width 0.15))
(fp_line (start -0.6858 0) (end -1.8542 0) (layer F.Cu) (width 0.15))
(fp_arc (start 0.955 1.15) (end 0.955 2.305) (angle -182) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.955 1.15) (end -0.174 0.91) (angle -103) (layer F.SilkS) (width 0.12))
(fp_circle (center 0.955 1.15) (end 2.05 1.15) (layer F.Fab) (width 0.1))
(fp_line (start -7.305 -2.41) (end -7.305 2.42) (layer F.Fab) (width 0.1))
(fp_line (start -7.305 2.42) (end 2.225 2.42) (layer F.Fab) (width 0.1))
(fp_line (start 2.225 2.42) (end 2.225 -2.41) (layer F.Fab) (width 0.1))
(fp_line (start 2.225 -2.41) (end -7.305 -2.41) (layer F.Fab) (width 0.1))
(fp_line (start 1.786 0.454) (end 0.259 1.981) (layer F.Fab) (width 0.1))
(fp_line (start 1.652 0.32) (end 0.125 1.847) (layer F.Fab) (width 0.1))
(fp_line (start -7.365 -2.47) (end 2.285 -2.47) (layer F.SilkS) (width 0.12))
(fp_line (start -7.365 2.481) (end 2.285 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start -7.365 -2.47) (end -7.365 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start 2.285 -2.47) (end 2.285 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start 1.831 0.416) (end 0.22 2.026) (layer F.SilkS) (width 0.12))
(fp_line (start 1.691 0.275) (end 0.079 1.885) (layer F.SilkS) (width 0.12))
(fp_line (start -7.6 -2.7) (end -7.6 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.6 2.7) (end 2.5 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 2.7) (end 2.5 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 -2.7) (end -7.6 -2.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 112 "Net-(R317-Pad2)"))
(pad 2 thru_hole circle (at -2.54 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 13 V-))
(pad 3 thru_hole circle (at -5.08 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 111 "Net-(R316-Pad2)"))
(model Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296W.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E9A9)
(at 184.0865 129.413 180)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
@ -7524,14 +7524,14 @@
)
(module footprints:Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4) (tstamp 58E3E9B1)
(at 181.102 120.396)
(at 176.021997 120.395999 180)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Spindle Trimmer Potentiometer Bourns 3296W")
(path /58D6D2D8/58E419CD)
(fp_text reference RV402 (at -2.286 -1.651) (layer F.SilkS)
(fp_text reference RV402 (at -2.286 -1.651 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at -2.54 3.67) (layer F.Fab)
(fp_text value 100k (at -2.54 3.67 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Mask) (width 0.15))
@ -7557,11 +7557,11 @@
(fp_line (start -7.6 2.7) (end 2.5 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 2.7) (end 2.5 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 -2.7) (end -7.6 -2.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 1 thru_hole circle (at 0 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 116 "Net-(R417-Pad2)"))
(pad 2 thru_hole circle (at -2.54 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 2 thru_hole circle (at -2.54 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 13 V-))
(pad 3 thru_hole circle (at -5.08 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(pad 3 thru_hole circle (at -5.08 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 115 "Net-(R416-Pad2)"))
(model Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296W.wrl
(at (xyz 0 0 0))
@ -8317,6 +8317,10 @@
(segment (start 180.17 129.413001) (end 180.169998 129.412999) (width 0.254) (layer F.Cu) (net 12))
(segment (start 108.077 143.002) (end 107.188 142.113) (width 0.254) (layer F.Cu) (net 12))
(segment (start 191.389 143.002) (end 192.532 141.859) (width 0.254) (layer F.Cu) (net 12))
(segment (start 121.094503 108.140501) (end 121.094503 109.158734) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 121.094503 109.158734) (end 120.783048 109.470189) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 120.783048 109.470189) (end 108.327189 109.470189) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 108.327189 109.470189) (end 107.95 109.093) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 191.77 87.1855) (end 192.532 87.9475) (width 0.2032) (layer B.Cu) (net 13))
(segment (start 192.532 87.9475) (end 192.532 93.472) (width 0.2032) (layer B.Cu) (net 13))
(segment (start 186.69 85.979) (end 187.8965 87.1855) (width 0.2032) (layer F.Cu) (net 13))
@ -8417,12 +8421,6 @@
(segment (start 107.188 113.411) (end 107.188 109.093) (width 0.2032) (layer B.Cu) (net 13))
(segment (start 107.188 109.093) (end 107.188 100.838) (width 0.2032) (layer B.Cu) (net 13))
(segment (start 107.95 109.093) (end 107.188 109.093) (width 0.2032) (layer B.Cu) (net 13))
(segment (start 121.0945 108.1405) (end 120.374501 107.420501) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 120.374501 107.420501) (end 119.794187 107.420501) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 119.794187 107.420501) (end 119.553901 107.660787) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 119.553901 107.660787) (end 119.553901 108.620213) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 119.553901 108.620213) (end 119.034213 109.139901) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 119.034213 109.139901) (end 107.996901 109.139901) (width 0.2032) (layer F.Cu) (net 13))
(segment (start 107.996901 109.139901) (end 107.95 109.093) (width 0.2032) (layer F.Cu) (net 13))
(via (at 107.95 109.093) (size 0.75438) (drill 0.50038) (layers F.Cu B.Cu) (net 13))
(segment (start 107.8865 85.09) (end 107.315 85.09) (width 0.2032) (layer B.Cu) (net 13))
@ -9123,17 +9121,25 @@
(segment (start 138.251213 133.998599) (end 138.618614 134.366) (width 0.2032) (layer F.Cu) (net 102))
(segment (start 132.461 140.208) (end 132.461 137.794) (width 0.2032) (layer F.Cu) (net 102))
(segment (start 132.461 137.794) (end 132.335 137.668) (width 0.2032) (layer F.Cu) (net 102))
(segment (start 119.296 86.36) (end 115.976401 86.36) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 112.395 88.138) (end 110.617 86.36) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 117.7308 88.138) (end 112.395 88.138) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 119.296 88.9) (end 118.4928 88.9) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 118.4928 88.9) (end 117.7308 88.138) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 119.296 86.36) (end 119.296 87.0132) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 115.8875 89.7255) (end 113.919 87.757) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 119.296 87.0132) (end 120.175401 87.892601) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 120.175401 87.892601) (end 120.175401 89.573521) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 120.175401 89.573521) (end 120.023422 89.7255) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 113.919 87.757) (end 111.950502 87.757) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 120.023422 89.7255) (end 115.8875 89.7255) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 111.950502 87.757) (end 111.146502 86.953) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 111.146502 86.953) (end 110.426503 86.233001) (width 0.2032) (layer F.Cu) (net 105))
(segment (start 119.296 88.9) (end 118.173502 88.9) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 118.173502 88.9) (end 115.506503 86.233001) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 119.446 88.9) (end 119.296 88.9) (width 0.2032) (layer F.Cu) (net 106))
(segment (start 123.6345 108.1405) (end 119.634 104.14) (width 0.2032) (layer F.Cu) (net 107))
(segment (start 118.554503 104.881497) (end 119.296 104.14) (width 0.2032) (layer F.Cu) (net 107))
(segment (start 118.554503 108.140501) (end 118.554503 104.881497) (width 0.2032) (layer F.Cu) (net 107))
(segment (start 119.146 104.14) (end 119.296 104.14) (width 0.2032) (layer F.Cu) (net 107))
(segment (start 119.634 104.14) (end 119.296 104.14) (width 0.2032) (layer F.Cu) (net 107))
(segment (start 118.5545 108.1405) (end 117.834501 107.420501) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 117.834501 107.420501) (end 117.834501 103.714699) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 117.834501 103.714699) (end 119.296 102.2532) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 123.634503 108.140501) (end 120.4595 104.965498) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 120.4595 103.4167) (end 119.296 102.2532) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 120.4595 104.965498) (end 120.4595 103.4167) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 119.296 102.2532) (end 119.296 101.6) (width 0.2032) (layer F.Cu) (net 108))
(segment (start 118.5545 120.4595) (end 118.5545 117.5585) (width 0.2032) (layer F.Cu) (net 109))
(segment (start 118.5545 117.5585) (end 119.273 116.84) (width 0.2032) (layer F.Cu) (net 109))
@ -9143,11 +9149,18 @@
(segment (start 120.523 116.053201) (end 119.423001 114.953202) (width 0.2032) (layer F.Cu) (net 110))
(segment (start 119.423001 114.953202) (end 119.423001 114.300002) (width 0.2032) (layer F.Cu) (net 110))
(segment (start 119.423001 114.300002) (end 118.999002 114.300002) (width 0.2032) (layer F.Cu) (net 110))
(segment (start 119.422997 129.540001) (end 115.633499 129.540001) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 115.633499 129.540001) (end 115.633497 129.539999) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 119.422997 129.540001) (end 119.422997 128.886801) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 118.1735 125.984) (end 116.078 128.0795) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 119.422997 128.886801) (end 120.523 127.786798) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 120.523 127.786798) (end 120.523 126.54708) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 120.523 126.54708) (end 119.95992 125.984) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 119.95992 125.984) (end 118.1735 125.984) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 116.078 128.0795) (end 112.014 128.0795) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 112.014 128.0795) (end 111.273499 128.820001) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 111.273499 128.820001) (end 110.5535 129.54) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 119.422999 129.539999) (end 119.422997 129.540001) (width 0.2032) (layer F.Cu) (net 111))
(segment (start 119.422999 127.000001) (end 113.093495 127.000001) (width 0.2032) (layer F.Cu) (net 112))
(segment (start 113.093495 127.000001) (end 110.553497 129.539999) (width 0.2032) (layer F.Cu) (net 112))
(segment (start 119.422999 127.000001) (end 118.173499 127.000001) (width 0.2032) (layer F.Cu) (net 112))
(segment (start 118.173499 127.000001) (end 115.6335 129.54) (width 0.2032) (layer F.Cu) (net 112))
(segment (start 119.272999 127.000001) (end 119.422999 127.000001) (width 0.2032) (layer F.Cu) (net 112))
(segment (start 119.422999 127.000001) (end 119.253 127) (width 0.2032) (layer F.Cu) (net 112))
(segment (start 189.1665 129.413) (end 187.706 127.9525) (width 0.2032) (layer F.Cu) (net 113))
@ -9157,15 +9170,20 @@
(segment (start 184.0865 129.413) (end 181.5465 126.873) (width 0.2032) (layer F.Cu) (net 114))
(segment (start 181.5465 126.873) (end 180.169999 126.873) (width 0.2032) (layer F.Cu) (net 114))
(segment (start 180.170001 126.872998) (end 180.169999 126.873) (width 0.254) (layer F.Cu) (net 114))
(segment (start 176.022 120.396) (end 178.849403 117.568597) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 178.849403 117.568597) (end 178.849403 113.6068) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 178.849403 113.6068) (end 180.170002 112.286201) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 181.101997 120.395999) (end 179.290601 118.584603) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 179.290601 118.584603) (end 179.290601 116.039478) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 179.290601 116.039478) (end 179.887079 115.443) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 179.887079 115.443) (end 181.0385 115.443) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 181.0385 115.443) (end 181.1655 115.316) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 181.1655 115.316) (end 181.1655 113.281699) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 181.1655 113.281699) (end 180.170002 112.286201) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 180.170002 112.286201) (end 180.170002 111.633001) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 180.17 111.633003) (end 180.170002 111.633001) (width 0.2032) (layer F.Cu) (net 115))
(segment (start 181.102 120.396) (end 179.290601 118.584601) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 179.290601 118.584601) (end 179.290601 115.705599) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 179.290601 115.705599) (end 180.17 114.8262) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 180.17 114.8262) (end 180.17 114.173) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 176.021997 120.395999) (end 176.085501 120.395999) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 178.849403 115.343597) (end 180.02 114.173) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 176.085501 120.395999) (end 178.849403 117.632097) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 178.849403 117.632097) (end 178.849403 115.343597) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 180.02 114.173) (end 180.17 114.173) (width 0.2032) (layer F.Cu) (net 116))
(segment (start 181.101997 107.949999) (end 181.101997 106.497918) (width 0.2032) (layer F.Cu) (net 117))
(segment (start 181.101997 106.497918) (end 179.290599 104.68652) (width 0.2032) (layer F.Cu) (net 117))
(segment (start 181.356 102.0445) (end 181.356 100.729198) (width 0.2032) (layer F.Cu) (net 117))
@ -9278,12 +9296,12 @@
(xy 108.922135 136.901546) (xy 108.835141 137.028866) (xy 108.804536 137.18) (xy 107.6706 137.18) (xy 107.6706 131.287307)
(xy 107.735025 131.314058) (xy 108.036652 131.314321) (xy 108.315419 131.199137) (xy 108.528888 130.986041) (xy 108.644558 130.707475)
(xy 108.644821 130.405848) (xy 108.529637 130.127081) (xy 108.316541 129.913612) (xy 108.037975 129.797942) (xy 107.736348 129.797679)
(xy 107.6706 129.824845) (xy 107.6706 129.758041) (xy 109.452306 129.758041) (xy 109.61957 130.162851) (xy 109.929016 130.472837)
(xy 110.333534 130.640808) (xy 110.771539 130.64119) (xy 111.176349 130.473926) (xy 111.486335 130.16448) (xy 111.654306 129.759962)
(xy 111.654307 129.758041) (xy 111.992306 129.758041) (xy 112.15957 130.162851) (xy 112.469016 130.472837) (xy 112.873534 130.640808)
(xy 113.311539 130.64119) (xy 113.716349 130.473926) (xy 114.026335 130.16448) (xy 114.194306 129.759962) (xy 114.194307 129.758041)
(xy 114.532306 129.758041) (xy 114.69957 130.162851) (xy 115.009016 130.472837) (xy 115.413534 130.640808) (xy 115.851539 130.64119)
(xy 116.256349 130.473926) (xy 116.566335 130.16448) (xy 116.734306 129.759962) (xy 116.734418 129.631042) (xy 182.985309 129.631042)
(xy 107.6706 129.824845) (xy 107.6706 129.758042) (xy 109.452309 129.758042) (xy 109.619573 130.162852) (xy 109.929019 130.472838)
(xy 110.333537 130.640809) (xy 110.771542 130.641191) (xy 111.176352 130.473927) (xy 111.486338 130.164481) (xy 111.654309 129.759963)
(xy 111.65431 129.758042) (xy 111.992309 129.758042) (xy 112.159573 130.162852) (xy 112.469019 130.472838) (xy 112.873537 130.640809)
(xy 113.311542 130.641191) (xy 113.716352 130.473927) (xy 114.026338 130.164481) (xy 114.194309 129.759963) (xy 114.19431 129.758042)
(xy 114.532309 129.758042) (xy 114.699573 130.162852) (xy 115.009019 130.472838) (xy 115.413537 130.640809) (xy 115.851542 130.641191)
(xy 116.256352 130.473927) (xy 116.566338 130.164481) (xy 116.734309 129.759963) (xy 116.734421 129.631042) (xy 182.985309 129.631042)
(xy 183.152573 130.035852) (xy 183.462019 130.345838) (xy 183.866537 130.513809) (xy 184.304542 130.514191) (xy 184.709352 130.346927)
(xy 185.019338 130.037481) (xy 185.187309 129.632963) (xy 185.18731 129.631042) (xy 185.525309 129.631042) (xy 185.692573 130.035852)
(xy 186.002019 130.345838) (xy 186.406537 130.513809) (xy 186.844542 130.514191) (xy 187.249352 130.346927) (xy 187.559338 130.037481)
@ -9294,13 +9312,13 @@
(xy 187.727691 129.194958) (xy 187.560427 128.790148) (xy 187.250981 128.480162) (xy 186.846463 128.312191) (xy 186.408458 128.311809)
