1
0
Fork 0
polymer-strain-amp/footprints.pretty/Potentiometer_Trimmer_Bourn...

42 lines
2.6 KiB
Plaintext

(module Potentiometer_Trimmer_Bourns_3296W_w_Bypass (layer F.Cu) (tedit 58E3DEC4)
(descr "Spindle Trimmer Potentiometer, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Spindle Trimmer Potentiometer Bourns 3296W")
(fp_text reference REF** (at -2.54 -3.66) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Potentiometer_Trimmer_Bourns_3296W (at -2.54 3.67) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Mask) (width 0.15))
(fp_line (start -0.6858 0) (end -1.8542 0) (layer F.Mask) (width 0.15))
(fp_line (start -3.2258 0) (end -4.3942 0) (layer F.Cu) (width 0.15))
(fp_line (start -0.6858 0) (end -1.8542 0) (layer F.Cu) (width 0.15))
(fp_arc (start 0.955 1.15) (end 0.955 2.305) (angle -182) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.955 1.15) (end -0.174 0.91) (angle -103) (layer F.SilkS) (width 0.12))
(fp_circle (center 0.955 1.15) (end 2.05 1.15) (layer F.Fab) (width 0.1))
(fp_line (start -7.305 -2.41) (end -7.305 2.42) (layer F.Fab) (width 0.1))
(fp_line (start -7.305 2.42) (end 2.225 2.42) (layer F.Fab) (width 0.1))
(fp_line (start 2.225 2.42) (end 2.225 -2.41) (layer F.Fab) (width 0.1))
(fp_line (start 2.225 -2.41) (end -7.305 -2.41) (layer F.Fab) (width 0.1))
(fp_line (start 1.786 0.454) (end 0.259 1.981) (layer F.Fab) (width 0.1))
(fp_line (start 1.652 0.32) (end 0.125 1.847) (layer F.Fab) (width 0.1))
(fp_line (start -7.365 -2.47) (end 2.285 -2.47) (layer F.SilkS) (width 0.12))
(fp_line (start -7.365 2.481) (end 2.285 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start -7.365 -2.47) (end -7.365 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start 2.285 -2.47) (end 2.285 2.481) (layer F.SilkS) (width 0.12))
(fp_line (start 1.831 0.416) (end 0.22 2.026) (layer F.SilkS) (width 0.12))
(fp_line (start 1.691 0.275) (end 0.079 1.885) (layer F.SilkS) (width 0.12))
(fp_line (start -7.6 -2.7) (end -7.6 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.6 2.7) (end 2.5 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 2.7) (end 2.5 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 -2.7) (end -7.6 -2.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -2.54 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -5.08 0) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask))
(model Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296W.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)